Title Address Latitude Longitude
Jackson Hall 115 Ashesi University 5.759479999542 -0.220010995865
Jackson Hall 116 5.759353160858 -0.220102995634
Jackson Hall 221 5.759353160858 -0.220102995634
Jackson Hall 222 5.760709762573 -0.220241993666
King Building 204 5.759644985199 -0.220055997372
King Building 204 5.759644985199 -0.220055997372
King Engineering Building's Courtyard 0.000000000000 0.000000000000
La Palm Royal Beach Hotel 5.603716850281 -0.186964392662
Lab 222 0.000000000000 0.000000000000
LH 216 0.000000000000 0.000000000000
Library 1 University Avenue 5.759799480438 -0.219750702381
Library Learning Lab 302 0.000000000000 0.000000000000
Library Rm 301 0.000000000000 0.000000000000
Library serminar room 0.000000000000 0.000000000000
McNulty Foundation Design Lab (King Building 102) 5.760709762573 -0.220241993666
Motulsky Hall Ashesi 5.431806087494 -2.145573616028
MPR 0.000000000000 0.000000000000
Nana Araba Apt Hall 216 5.760709762573 -0.220241993666
Nana Araba Apt Hall 217 5.760709762573 -0.220241993666
Norton Mutolsky B 0.000000000000 0.000000000000